The Nigeria Centre for Disease Control, NCDC, has urged state governments to that take responsibility in handling the issue of Coronavirus in their states.
According to Coordinator of the Presidential Task Force on COVID-19, Dr Sani Aliyu who spoke during the PTF press on Tuesday, their duty is just to ensure strict compliance to orders regarding the pandemic.
He said, “The response to #COVID19 cannot primarily be driven at the Federal level, we need states to take more ownership.”
“Our responsibility is to provide guidance and ensure adequate compliance to recommended measures across board.”
The NCDC, however, on Tuesday night confirmed two hundred and twenty-six new cases of Coronavirus in the country.
The new update released by the NCDC on Tuesday night brings the total confirmed cases of COVID-19 in Nigeria to 6401, with 1734 patients discharged while 192 confirmed dead.
See below the breakdown of states with confirmed cases of COVID-19; including active patients, discharged patients and deaths recorded in Nigeria.
Confirmed Cases by State
States Affected | No. of Cases (Lab Confirmed) | No. of Cases (on admission) | No. Discharged | No. of Deaths |
---|---|---|---|---|
Lagos | 2,755 | 2,152 | 565 | 38 |
Kano | 842 | 687 | 119 | 36 |
FCT | 427 | 310 | 108 | 9 |
Katsina | 281 | 239 | 29 | 13 |
Borno | 227 | 114 | 89 | 24 |
Bauchi | 224 | 107 | 112 | 5 |
Jigawa | 205 | 134 | 68 | 3 |
Ogun | 178 | 103 | 69 | 6 |
Kaduna | 152 | 79 | 70 | 3 |
Oyo | 143 | 92 | 47 | 4 |
Gombe | 136 | 42 | 92 | 2 |
Edo | 119 | 78 | 35 | 6 |
Sokoto | 113 | 25 | 75 | 13 |
Zamfara | 84 | 33 | 46 | 5 |
Kwara | 65 | 52 | 12 | 1 |
Rivers | 53 | 29 | 21 | 3 |
Plateau | 50 | 35 | 14 | 1 |
Osun | 42 | 5 | 33 | 4 |
Nasarawa | 34 | 15 | 18 | 1 |
Yobe | 32 | 28 | 3 | 1 |
Kebbi | 32 | 11 | 17 | 4 |
Delta | 27 | 10 | 12 | 5 |
Adamawa | 26 | 13 | 13 | 0 |
Niger | 22 | 16 | 5 | 1 |
Ondo | 20 | 4 | 15 | 1 |
Ekiti | 19 | 5 | 13 | 1 |
Akwa Ibom | 18 | 4 | 12 | 2 |
Taraba | 17 | 16 | 1 | 0 |
Enugu | 16 | 10 | 6 | 0 |
Ebonyi | 13 | 12 | 1 | 0 |
Imo | 7 | 0 | 7 | 0 |
Bayelsa | 7 | 2 | 5 | 0 |
Abia | 5 | 4 | 1 | 0 |
Benue | 5 | 5 | 0 | 0 |
Anambra | 5 | 4 | 1 | 0 |
Meanwhile, Nigerians have been warned by the Minister of Health, Osagie Ehanire, to prepare for the worst, as the Federal Government works to curtail the spread of Coronavirus in Nigeria.